YSL11Y PUR
YSL11Y PUR control cable
Karakteristikat
Izolimi i jashtëm: PUR
Konformiteti
Në përputhje me CE, RoHS dhe REACH
| Cable Description | No. of Cores | Nominal Conductor Size (mm²) | Nominal Cable Diameter (mm) | Nominal Cable Weight ( kg/km) |
|---|---|---|---|---|
| 2 x 0.75 | 2 | 0.75 | 5.3 | 43 |
| 3 x 0.75 | 3 | 0.75 | 5.6 | 56 |
| 4 x 0.75 | 4 | 0.75 | 6.1 | 63 |
| 5 x 0.75 | 5 | 0.75 | 6.7 | 74 |
| 7 x 0.75 | 7 | 0.75 | 7.4 | 96 |
| 2 x 1 | 2 | 1 | 5.7 | 48 |
| 3 x 1 | 3 | 1 | 6.0 | 62 |
| 4 x 1 | 4 | 1 | 6.5 | 76 |
| 5 x 1 | 5 | 1 | 7.2 | 91 |
| 7 x 1 | 7 | 1 | 8.1 | 116 |
| 2 x 1.5 | 2 | 1.5 | 6.5 | 62 |
| 3 x 1.5 | 3 | 1.5 | 6.8 | 79 |
| 4 x 1.5 | 4 | 1.5 | 7.6 | 97 |
| 5 x 1.5 | 5 | 1.5 | 8.4 | 119 |
| 7 x 1.5 | 7 | 1.5 | 9.2 | 158 |
| 3 x 2.5 | 3 | 2.5 | 8.4 | 115 |
| 4 x 2.5 | 4 | 2.5 | 9.2 | 148 |
| 5 x 2.5 | 5 | 2.5 | 10.0 | 176 |
* Vlerat janë informative sipas fletës teknike të fabrikës. Për një ofertë të detajuar, na kontaktoni.
