| Frequency (MHz) | Attenuation (dB/100 m) |
|---|---|
| 10 | ≤ 4.5 |
| 50 | ≤ 9.5 |
| 100 | ≤ 13.5 |
| 200 | ≤ 19.5 |
| 400 | ≤ 28.0 |
| 700 | ≤ 38.0 |
| 1000 | ≤ 46.0 |
* Values are informative according to the factory technical sheet. For a detailed quote, contact us.
| Frequency (MHz) | Attenuation (dB/100 m) |
|---|---|
| 10 | ≤ 4.5 |
| 50 | ≤ 9.5 |
| 100 | ≤ 13.5 |
| 200 | ≤ 19.5 |
| 400 | ≤ 28.0 |
| 700 | ≤ 38.0 |
| 1000 | ≤ 46.0 |
* Values are informative according to the factory technical sheet. For a detailed quote, contact us.