YSLY-OZ / YSLY-JZ
Numbered/coded flexible control and signal cable
Characteristics
Outer insulation: PVC
Variants: 35 configurations
Compliance
CE, RoHS and REACH compliant
| Cable Description | No. of Cores | Nominal Conductor Size (mm²) | Nominal Cable Diameter (mm) | Nominal Cable Weight ( kg/km) |
|---|---|---|---|---|
| 18 AWG (0.75 mm²) | — | — | — | — |
| 2 x 0.75 | 2 | 0.75 | 5.3 | 41 |
| 3 x 0.75 | 3 | 0.75 | 5.6 | 51 |
| 4 x 0.75 | 4 | 0.75 | 6.1 | 63 |
| 5 x 0.75 | 5 | 0.75 | 6.7 | 74 |
| 6 x 0.75 | 6 | 0.75 | 7.3 | 86 |
| 7 x 0.75 | 7 | 0.75 | 7.5 | 96 |
| 17 AWG (1 mm²) | — | — | — | — |
| 2 x 1 | 2 | 1 | 5.9 | 48 |
| 3 x 1 | 3 | 1 | 6.2 | 62 |
| 4 x 1 | 4 | 1 | 6.8 | 76 |
| 5 x 1 | 5 | 1 | 7.4 | 91 |
| 6 x 1 | 6 | 1 | 8.2 | 104 |
| 7 x 1 | 7 | 1 | 8.3 | 116 |
| 16 AWG (1.5 mm²) | — | — | — | — |
| 2 x 1.5 | 2 | 1.5 | 6.8 | 62 |
| 3 x 1.5 | 3 | 1.5 | 7.2 | 79 |
| 4 x 1.5 | 4 | 1.5 | 7.8 | 97 |
| 5 x 1.5 | 5 | 1.5 | 8.6 | 119 |
| 6 x 1.5 | 6 | 1.5 | 9.4 | 141 |
| 7 x 1.5 | 7 | 1.5 | 9.6 | 158 |
| 14 AWG (2.5 mm²) | — | — | — | — |
| 2 x 2.5 | 2 | 2.5 | 8.0 | 85 |
| 3 x 2.5 | 3 | 2.5 | 8.4 | 115 |
| 4 x 2.5 | 4 | 2.5 | 9.3 | 148 |
| 5 x 2.5 | 5 | 2.5 | 10.2 | 176 |
| 6 x 2.5 | 6 | 2.5 | 11.0 | 202 |
* Values are informative according to the factory technical sheet. For a detailed quote, contact us.
