JB-Y(St)Y
Fire alarm cable, shielded
Characteristics
Outer insulation: PVC
Compliance
CE, RoHS and REACH compliant
| Cable Description | Nominal Cable Diameter (mm) | Thickness of the outer sheath ca. mm | Nominal Cable Weight ( kg/km) | packaging |
|---|---|---|---|---|
| 1 x 2 x 0.8 | 5.0 | 0.8-1 | 30-31 | 100/500 |
| 2 x 2 x 0.8 | 5.7 | 0.8-1 | 46-48 | 500 |
| 4 x 2 x 0.8 | 7.0 | 0.8-1 | 81-84 | 500 |
| 2 x 2 x 1 | 6.7 | 0.8-1 | 70-72 | 500 |
| 2 x 2 x 1.5 | 7.9 | 0.9-1.1 | 106-110 | 500 |
* Values are informative according to the factory technical sheet. For a detailed quote, contact us.
