J-Y(St)Y
Installation communication cable
Characteristics
Outer insulation: PVC
Compliance
CE, RoHS and REACH compliant
| Cable Description | Nominal Cable Diameter (mm) | Nominal Cable Weight ( kg/km) | packaging |
|---|---|---|---|
| 1 x 2 x 0.6 | 4.3-4.4 | 22-23 | 100/500 |
| 2 x 2 x 0.6 | 4.9-5.0 | 35-36 | 100/500 |
| 3 x 2 x 0.6 | 6.1-6.3 | 47-49 | 500 |
| 4 x 2 x 0.6 | 6.6-6.8 | 56-58 | 500 |
| 5 x 2 x 0.6 | 7.0-7.2 | 57-59 | 500 |
| 6 x 2 x 0.6 | 7.5-7.7 | 65-68 | 500 |
| 8 x 2 x 0.6 | 8.0-8.2 | 88-90 | 500 |
| 10 x 2 x 0.6 | 9.0-9.2 | 106-108 | 500 |
| 1 x 2 x 0.8 | 4.6-4.7 | 27-29 | 500 |
| 2 x 2 x 0.8 | 6.1-6.2 | 52-54 | 500 |
| 3 x 2 x 0.8 | 8.0-8.2 | 75-77 | 500 |
| 4 x 2 x 0.8 | 8.6-8.8 | 92-94 | 500 |
| 5 x 2 x 0.8 | 9.3-9.5 | 110-112 | 500 |
| 6 x 2 x 0.8 | 10.1-10.3 | 132-135 | 500 |
| 8 x 2 x 0.8 | 10.9-11.1 | 150-152 | 500 |
* Values are informative according to the factory technical sheet. For a detailed quote, contact us.
