JB-H(St)H
Halogen-free fire-resistant communication cable
Characteristics
Outer insulation: LSZH
Variants: 5 configurations
Compliance
CE, RoHS and REACH compliant
| Cable Description | Nominal Cable Diameter (mm) | Thickness of the outer sheath ca. mm | Nominal Cable Weight ( kg/km) | packaging |
|---|---|---|---|---|
| 1 x 2 x 0.8 | 5.3 | 0.8-1 | 35-36 | 100/500 |
| 2 x 2 x 0.8 | 5.9 | 0.8-1 | 51-53 | 500 |
| 4 x 2 x 0.8 | 7.0 | 0.8-1 | 84-87 | 500 |
| 2 x 2 x 1 | 6.7 | 0.8-1 | 70-72 | 500 |
| 2 x 2 x 1.5 | 8.1 | 0.9-1.1 | 108-112 | 500 |
* Values are informative according to the factory technical sheet. For a detailed quote, contact us.
