| Cable Description | Conductor construction (appr. value) mm | Colors | Overall measures (appr. value) mm | Nominal Cable Weight ( kg/km) | Packaging m |
|---|---|---|---|---|---|
| 2 x 0.5 | 16 x 0.20 | Red - Black | 2.4 x 4.7 | 20-21 | 100/200 |
| 2 x 0.75 | 24 x 0.20 | Red - Black | 2.7 x 5.5 | 27-28 | 100/200 |
| 2 x 1 | 32 x 0.20 | Red - Black | 2.8 x 5.7 | 31-33 | 100/200 |
| 2 x 1.5 | 24 x 0.25 | Red - Black | 2.9 x 5.9 | 37-39 | 100/500 |
| 2 x 2.5 | 42 x 0.25 | Red - Black | 3.6 x 7.4 | 59-62 | 100/500 |
| 2 x 4 | 46 x 0.30 | Red - Black | 4.2 x 8.5 | 88-91 | 100/500 |
* Values are informative according to the factory technical sheet. For a detailed quote, contact us.
