Alarm Cable PVC
Characteristics
Outer insulation: PVC
Variants: 9 configurations
Compliance
CE, RoHS and REACH compliant
| Size of Alarm cable | Nominal Cable Diameter (mm) | Nominal Cable Weight ( kg/km) | Packaging m |
|---|---|---|---|
| 2 x 0.22 | 3.9 | 17 | 100 / 500 |
| 3 x 0.22 | 4.3 | 22 | 100 / 500 |
| 4 x 0.22 | 4.6 | 25 | 100 / 500 |
| 5 x 0.22 | 4.9 | 30 | 100 / 500 |
| 6 x 0.22 | 5.3 | 36 | 100 / 500 |
| 8 x 0.22 | 5.7 | 44 | 100 / 500 |
| 9 x 0.22 | 6.0 | 49 | 100 / 500 |
| 10 x 0.22 | 6.3 | 53 | 100 / 500 |
| 12 x 0.22 | 6.7 | 59 | 100 / 500 |
* Values are informative according to the factory technical sheet. For a detailed quote, contact us.
